Fatality 35�39’35.81n / 116�17’13.2w

Nov 10 2024 1:37PM: [3] BLACK JEEP OVERT

Nov 10 2024 1:40PM: [8] 1039 BLM

Nov 10 2024 2:08PM: [21] 1039 CC STILL EN ROUTE [Shared]

Nov 10 2024 2:24PM: [28] 1039 BLM [Shared]

Nov 10 2024 2:29PM: [33] 1039 SHERIFF’SOUTH DEPARTMENT FOR CORONER [Shared]

Nov 10 2024 2:35PM: [35] A73-073 BLM ESTIMATED TIME OF ARRIVAL

Nov 10 2024 2:39PM: [40] 1039 BL,M

Nov 10 2024 3:01PM: [43] 1039 SBSO FOR CORONER ESTIMATED TIME OF ARRIVAL

Nov 10 2024 3:04PM: [44] 1039 SBSO WILL HAVE CORONER CALL BOATMAN

Nov 10 2024 3:04PM: [45] [Notification] [CHP]-CORONER 2 HR ESTIMATED TIME OF ARRIVAL [Shared]

Nov 10 2024 7:15PM: [62] CORONER 1097