Fatality 2405 Mm29 South Lak 24.10

Apr 22 2026 9:38AM: [3] SPAN TRANSITION ROAD # 61389

Apr 22 2026 9:39AM: [4] TRAFFIC COLLISION KVL LSO 97

Apr 22 2026 9:40AM: [5] 1 VEHICLE TRAFFIC COLLISION

Apr 22 2026 9:40AM: [6] NEG 1125

Apr 22 2026 9:41AM: [7] GRY SUV VERSUS TREE

Apr 22 2026 9:43AM: [13] 1039 CALIFORNIA DEPARTMENT OF FORESTRY

Apr 22 2026 9:54AM: [19] 1039 NAPA SHERIFF’SOUTH DEPARTMENT

Apr 22 2026 9:54AM: [21] LANE 19 1022 CPYS LN 20

Apr 22 2026 9:59AM: [25] 1039 CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS)

Apr 22 2026 10:00AM: [27] 1039 LSO

Apr 22 2026 10:00AM: [29] 1039 151

Apr 22 2026 10:34AM: [33] 7-55 LANDLINE 1185 BAD ORDER (NOT FUNCTIONING) FLAT TIRE LEFT TIRE // MAJ FED

Apr 22 2026 10:37AM: [35] [Rotation Request Comment] 1039 YOUNGS 707-245-9857

Apr 22 2026 11:54AM: [42] A7-046 INFO FOR ATT DOWN POLE NEG LINES POLE # FTA327125

Apr 22 2026 12:09PM: [45] 1039 ATT