Fatality South Cherry Ave / East American Ave

Dec 14 2025 1:32AM: [3] UNKNOWN COLOR NISS SEN VERSUS UNKNOWN

Dec 14 2025 1:33AM: [14] [Appended, 01:34:00] [2] VICTIM VEHICLE RED NISS SEN – 1125

Dec 14 2025 1:33AM: [8] 1039 CALFIRE

Dec 14 2025 1:33AM: [9] CAL FIRE DEPARTMENT EN ROUTE

Dec 14 2025 1:35AM: [18] C65-411 1185 [Shared]

Dec 14 2025 1:35AM: [20] [Rotation Request Comment] DandB TOW NAV SKIPPED [Shared]

Dec 14 2025 1:36AM: [21] [Rotation Request Comment] 1039 KEVINS TOW 559-227-7930********** [Shared]

Dec 14 2025 1:39AM: [22] C65-411 1097 [Shared]

Dec 14 2025 2:12AM: [29] C65-410 1097 [Shared]

Dec 14 2025 2:21AM: [31] 1039 FSO [Shared]

Dec 14 2025 2:33AM: [32] 65-S9 ADL 1185 SIL CHEV COBALT

Dec 14 2025 3:02AM: [38] [Rotation Request Comment] 1039 STEVES TOW 559-224-1370***********

Dec 14 2025 3:33AM: [42] 65-168 VIA LANDLINE 180 16 NISS SEN 4D RED 7WDF836 RR PLATE FOR 22651G BY KEVINS TOW OID 23048

Experienced Fatal Accident Lawyer

Maison Law

Free Consultation. Call Now.

Learn more about
“Wrongful Death Claims” here: CHPFatal.com/death/

Archives