Aug 15 2026 8:23PM: [7] [Appended, 20:23:58] [2] VEHICLE VERSUS PEDESTRIAN
Aug 15 2026 8:23PM: [1] VEHICLE VERSUS PEDESTRIAN
Aug 15 2026 8:24PM: [9] PEDESTRIAN 1125 SOUTH BOUND LNS [Shared]
Aug 15 2026 8:24PM: [11] NEG VISIBLE INJURY’SOUTH [Shared]
Aug 15 2026 8:32PM: [20] [Notification] [CHP]-MTRYCOM — REPORTING PARTY – OR – RESPONSIBLE PARTY DISCND STAR 5 FLIGHT CHECKING / MALE UNCONCIOUS SHALLOW BREATHING / PSBY WAS DOING CPR / ONLY SUBJECT WITH CELL PHONE NOT STANDING BY [Shared]
Aug 15 2026 8:35PM: [26] [CHP] has closed their incident [260815MY0565]
Aug 15 2026 8:36PM: [28] 22B INQ ON ESTIMATED TIME OF ARRIVAL FRO 1141 [Shared]
Aug 15 2026 8:44PM: [33] 22B / INVLD VEHICLE AND DRVR STILL 97 [Shared]
Aug 15 2026 9:07PM: [37] 62B 1185 FOR DODG CHA [Shared]
Aug 15 2026 9:18PM: [38] [Rotation Request Comment] 1039 Carmel Tow 831-624-3827 [Shared]
Aug 15 2026 9:24PM: [41] 26-S1 CPZ AT CLOSURE [Shared]
Aug 15 2026 9:33PM: [42] S5 / MULIT OFCR ON SCENE / ALL ADVSD FIRE DEPARTMENT PERSONELL WAS NEG HBD
Aug 15 2026 9:41PM: [44] [Notification] [CHP]-KCAR ADVISE MEDIC 37 TO CONT TRANSITION ROAD TO NATIVDAD DUE TO TRFC [Shared]
Aug 15 2026 9:50PM: [45] S5 INQ ON ESTIMATED TIME OF ARRIVAL FOR 1185 [Shared]
Aug 15 2026 9:52PM: [46] 1039 CARMEL TOW / LESS THAN 6 MIN [Shared]
Aug 15 2026 9:54PM: [48] 27-S5 1185 97 [Shared]
Aug 15 2026 10:05PM: [55] [Rotation Request Comment] 1039 UNITED TOW 831-393-5000
Aug 15 2026 10:15PM: [57] S5 ROADWAY OPEN / 22G 1023ING FOR 1185
Aug 15 2026 10:21PM: [62] 1039 MTRYCOM LINE 56
Aug 15 2026 11:19PM: [64] 22B / 1144 VEHICLE VERSUS PEDESTRIAN
Aug 15 2026 11:48PM: [67] 1039 MTYCOM / REQUEST – OR – REQUIRED 1021 FRM CORONER