Aug 19 2025 10:24AM: [3] UNKNOWN ON INJS
Aug 19 2025 10:25AM: [4] UNKNOWN IF BLOCKING
Aug 19 2025 10:56AM: [11] [Notification] [CHP]-Problem changed from Traffic Collision Unknown Injuries to Fatality by CHP
Aug 19 2025 10:57AM: [14] A44-115 REQUEST – OR – REQUIRED 1185 FOR OVERT
Aug 19 2025 10:57AM: [15] LANDLINE 1185
Aug 19 2025 10:57AM: [17] A44-115 BLOCKING UNKNOWN LANE
Aug 19 2025 10:58AM: [19] CORR LINE 17 BLOCKING ALL LNS
Aug 19 2025 10:58AM: [21] [Rotation Request Comment] 1039 WAP TOWING 530-295-9316
Aug 19 2025 11:03AM: [26] 1039 EDSO ADVISE DEPUTYS ARE 97 AND ARE CORONERS
Aug 19 2025 11:40AM: [29] A44-115 23103WHI FORD PICK-UP TRUCK RIOR TO TRAFFIC COLLISION
Aug 19 2025 11:43AM: [30] 44-115 CHECK IF VEHICLE WAS 23103 PREV TO TRAFFIC COLLISION
Aug 19 2025 12:01PM: [34] A44-120 ROADWAY CLOSED DOWN 15-20 MIN FOR RECOVERY
Aug 19 2025 12:30PM: [39] 44-S1 CPS ROADWAY WILL BE OPEN IN 5 MINS // WILL BE EN ROUTE TO 1019 TO MAKE CALL
Aug 19 2025 12:33PM: [42] A44-115 ROADWAY OPEN EN ROUTE TO 2115
Aug 19 2025 12:50PM: [47] A44-115 98 SOLO VEHICLE 1144 EDSO MADE NOTIFICATION TO NEXT OF KIN
Aug 19 2025 4:27PM: [54] Incident 250819SA0323 was reopened. Comment: Incident Reopened : HALEY FRM ABC10 MEDIA SERVICE REQUEST – OR – REQUIRED 1021 REGARDING THIS INCIDENT ****