Oct 13 2025 7:03PM: [2] BOTH 1125
Oct 13 2025 7:03PM: [3] 1039 ASIAN-MALE-ADULT SHERIFF’SOUTH DEPARTMENT
Oct 13 2025 7:04PM: [5] [Appended, 19:05:10] [1] 2 VEHICLES INVLD — 1 OF THEM OVERTURNED’D
Oct 13 2025 7:15PM: [10] C94-005 FIRE DEPARTMENT INTERSECTION 1097 AS WELL [Shared]
Oct 13 2025 7:39PM: [16] 1039 CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) [Shared]
Oct 13 2025 8:02PM: [22] C94-005 NEG EVD TOW
Oct 13 2025 8:02PM: [24] [Rotation Request Comment] ***1039 UP COUNTRY TOW 209-295-7885***
Oct 13 2025 8:07PM: [27] AC ESTIMATED TIME OF ARRIVAL 15 [Shared]
Oct 13 2025 8:18PM: [28] [Notification] [CHP]-A/C STUCK IN TRFC / INQ IF CAN GO WRONG WAY TO ACCESS SCENE [Shared]
Oct 13 2025 10:21PM: [36] C94-005 RDWAY OPEN / TRAFFIC MOVING THRU
Oct 13 2025 10:49PM: [46] [Notification] [CHP]-94-5 // ESTIMATED TIME OF ARRIVAL FOR UP COUNTRY TO RETURN TO SCNE and BRING BROOMS — UP COUTRY ETA 10 MINS [Shared]
Oct 13 2025 10:56PM: [47] C94-001 2 VEHICLE 1144 [Shared]