Fatality Albers Rd / Dusty Ln

Aug 1 2025 5:12AM: [4] NEG 1125

Aug 1 2025 5:12AM: [6] 1039 AMR

Aug 1 2025 5:13AM: [8] 1039 FIRE DEPARTMENT

Aug 1 2025 5:27AM: [13] 1039 SGT [Shared]

Aug 1 2025 5:33AM: [17] 1039 SRCC [Shared]

Aug 1 2025 5:48AM: [20] 48-S3 INQ WITH ON SCENE UNITS IF ROAD CLOSURE INTERSECTION NEEDED [Shared]

Aug 1 2025 5:48AM: [21] A48-023 NEG 1125 / [Shared]

Aug 1 2025 5:55AM: [25] 48-23 INQ WITH FIRE DEPARTMENT WHO PRONOUNCED [Shared]

Aug 1 2025 5:56AM: [26] PER SRCC FIRE DEPARTMENT – BATTALION CHIEF TUCKER ID # SSL138 [Shared]

Aug 1 2025 6:20AM: [30] 1039 AMR CODE 2 (RESPOND QUICKLY)

Aug 1 2025 6:21AM: [34] 1039 AMR TO 1022

Aug 1 2025 6:38AM: [38] A48-032 ONLY NEED 1 1185 NEEDED / 1022 TNT

Aug 1 2025 6:39AM: [39] TNT TOWING BACK ON TOP / 1039 TO 1022

Experienced Fatal Accident Lawyer

Maison Law

Free Consultation. Call Now.

Learn more about
“Wrongful Death Claims” here: CHPFatal.com/death/