Mar 30 2025 2:53PM: [6] [Appended, 14:55:17] [1] VEHICLE VERSUS TREE
Mar 30 2025 2:54PM: [11] [Appended, 14:55:22] [1] VEHICLE VERSUS TREE ON RIGHT HAND SHOULDER
Mar 30 2025 2:54PM: [7] [Appended, 14:55:17] [2] GRY SUV VERSUS TREE– RIGHT HAND SHOULDER
Mar 30 2025 2:55PM: [42] [Appended, 14:58:47] [2] LANDLINE SPANISH TRANSITION ROAD
Mar 30 2025 2:55PM: [16] 1039 OAK 1141 [Shared]
Mar 30 2025 2:56PM: [43] [Appended, 14:58:47] [3] HOLDING FOR TRANSITION ROAD
Mar 30 2025 2:56PM: [19] VEHICLE TRAFFIC COLLISION’D VERSUS TREE [Shared]
Mar 30 2025 2:56PM: [20] ON RIGHT HAND SHOULDER [Shared]
Mar 30 2025 2:56PM: [44] [Appended, 14:58:47] [4] TRANSITION ROAD # 704405
Mar 30 2025 2:57PM: [30] VEHICLE OCCURRED OR OCCUPANTS X3 [Shared]
Mar 30 2025 2:58PM: [39] B96-053 START 1185R [Shared]
Mar 30 2025 2:58PM: [62] [Appended, 15:01:11] [1] SIL SUV ON RIGHT HAND SHOULDER
Mar 30 2025 2:58PM: [50] [Appended, 15:00:32] [1] VEHICLE VERSUS POLE
Mar 30 2025 2:59PM: [47] LANDLINE OAK FIRE DEPARTMENT [Shared]
Mar 30 2025 2:59PM: [63] [Appended, 15:01:11] [2] VEHICLE IN DITCH
Mar 30 2025 2:59PM: [64] [Appended, 15:01:11] [3] PRTYS OO VEHICLE
Mar 30 2025 2:59PM: [65] [Appended, 15:01:11] [4] VEHICLES STOPPING TO ASSIST
Mar 30 2025 2:59PM: [48] CCTV 1141 1097 [Shared]
Mar 30 2025 2:59PM: [49] [Rotation Request Comment] ****1039 SAN LEANDRO TOW 510-483-4047**** [Shared]
Mar 30 2025 3:00PM: [57] 1039 OAK FIRE DEPARTMENT/ CPYS LINE 36 AND 40 [Shared]
Mar 30 2025 3:01PM: [68] B96-053 97 VEHICLE WENT DOWN THE EMBANKMENT APPROX 5 FLAT TIRE [Shared]
Mar 30 2025 3:01PM: [72] B96-053 FIRE DEPARTMENT AND OPD ARE 97 [Shared]
Mar 30 2025 3:02PM: [74] B96-058 97 BLOCKING SLOW LANE [Shared]
Mar 30 2025 3:09PM: [79] B96-081 TRAFFIC BREAK LED BY OFFICER STARTED FROM HIGH [Shared]
Mar 30 2025 3:13PM: [85] B96-081 #3 AND #4 LNS CLOSED [Shared]
Mar 30 2025 3:21PM: [91] B96-053 1022 1185R AT THE MOMENT [Shared]
Mar 30 2025 3:22PM: [93] 1039 SAN LEANDRO TOW TO 1022 [Shared]
Mar 30 2025 3:27PM: [97] 1039 DEPARTMENT OF TRANSPORTATION – CALTRANS-CC LINE 88 [Shared]
Mar 30 2025 3:30PM: [98] B96-024 START OLIVERS ON EXPEDITE (RESPOND QUICKLY) CAN USE LEFT HAND SHOULDER OR RIGHT HAND SHOULDER IF NEEDED [Shared]
Mar 30 2025 3:32PM: [99] [Rotation Request Comment] ****1039 OLIVERS TOW RCH 800-696-9609**** [Shared]
Mar 30 2025 3:37PM: [104] B96-024 REQUEST – OR – REQUIRED UNIT TO BLOCK FVALE ON RAMP ON WEST BOUND SIDE TO RELIEVE OPD [Shared]
Mar 30 2025 3:37PM: [105] Secondary Location for B96-177: FVALE ON RAMP TO WEST BOUND, [Shared]
Mar 30 2025 3:40PM: [107] B96-024 B96-177 CAN 1022 ON RAMP WILL BE OPEN [Shared]
Mar 30 2025 4:07PM: [125] B96-024 1185 INTERSECTION 97
Mar 30 2025 4:50PM: [145] B96-024 ALL LNS OPEN
Mar 30 2025 4:51PM: [147] B96-081 FOLLOWING 1185 TO YARD
Mar 30 2025 4:51PM: [146] Secondary Location for B96-081: OLIVERS TOW – RCH, 2800 RADIANT AVE Apt. STE A,Unincorporated, CA 94801.
Mar 30 2025 4:55PM: [148] 1039 DEPARTMENT OF TRANSPORTATION – CALTRANS-CC