Fatality Newland St / Bolsa Ave

Dec 4 2024 5:46AM: [7] [Appended, 05:48:01] [1] VEHICLE VERSUS. PEDESTRIAN

Dec 4 2024 5:47AM: [14] [Appended, 05:48:05] [1] FEMALE VERSUS WHITE HOND SEDAN (4 DOOR CAR) 8DTN272

Dec 4 2024 5:47AM: [16] [Appended, 05:48:05] [4] CURRENTLY BLOCKING LNS

Dec 4 2024 5:47AM: [9] [Appended, 05:48:01] [3] BODY IN LNS

Dec 4 2024 5:47AM: [5] 1039 STA 91

Dec 4 2024 5:48AM: [19] 1039 STA 91 [Shared]

Dec 4 2024 6:09AM: [24] 1039 CORONER – EN ROUTE [Shared]

Dec 4 2024 6:13AM: [25] 40M – REQUEST – OR – REQUIRED EVIDENCE TOW [Shared]

Dec 4 2024 6:14AM: [26] 1039 MR C’SOUTH – ESTIMATED TIME OF ARRIVAL 20 OL 562-594-9521 [Shared]

Dec 4 2024 7:41AM: [29] A55-020 20 FOLLOWING VEHICLE BACK TO THE YARD