Fatality Sr60 West Eo / La Rue St

Apr 26 2025 4:55AM: [2] VEHICLE VERSUS CENTER DIVIDE WALL

Apr 26 2025 4:55AM: [3] VEHICLE CATCHING FIRE DEPARTMENT

Apr 26 2025 4:56AM: [6] 74-40 REQUEST – OR – REQUIRED 1185

Apr 26 2025 4:57AM: [7] 1039 TIPPYS TOW 951-683-1133 WITH FLATBED TOW TRUCK

Apr 26 2025 5:00AM: [19] [Appended, 05:01:57] [4] ON RIGHT HAND SHOULDER

Apr 26 2025 5:01AM: [23] [Appended, 05:01:57] [8] NEG PTYS SEEN AROUND VEHICLE

Apr 26 2025 5:01AM: [24] [Appended, 05:01:57] [9] VEHICLE FULLY ENGULFED

Apr 26 2025 5:03AM: [31] PER DUPE — DRIVER WAS PULLED OUT FULLY ENGULFED VEHICLE [Shared]

Apr 26 2025 5:03AM: [32] PTY OO VEHICLE ON GROUND UNKNOWN IF BREATHING [Shared]

Apr 26 2025 5:06AM: [46] C74-023 6 PEOPLE STANDING ON RIGHT SHOULDER WEST FLASHLIGHTS – FULLY ENGULFED [Shared]

Apr 26 2025 5:07AM: [47] C74-010 97 w w fire [Shared]

Apr 26 2025 5:15AM: [52] C74-023 HAVE 21 1023 AT BLAINE – IN CASE WE ANOTHER BRK WHEN FIRE DEPARTMENT CLRS -21 CPS [Shared]

Apr 26 2025 5:22AM: [62] C74-010 START EVIDENCE 1185 [Shared]

Apr 26 2025 5:23AM: [63] 1039 CORONER [Shared]

Apr 26 2025 5:23AM: [64] [Rotation Request Comment] 1039 AUTO AIDE TOW 951-735-2180 WITHEVIDENCE****** [Shared]

Apr 26 2025 5:24AM: [65] 1039 TIPPYS COPIES 1022 – BACK ON TOP [Shared]

Apr 26 2025 5:56AM: [71] 74-S9 ALL LNS CLOSED FOR 30 MIN THEN HIGH OCCUPANCY VEHICLE (CAR POOL)/1 WILL BE OPENED [Shared]

Apr 26 2025 5:58AM: [73] 1039 S7 LINE 70 [Shared]

Apr 26 2025 6:05AM: [74] C74-023 ESTIMATED TIME OF ARRIVAL FOR CORONER – DRIVE TIME FM PERRIS

Apr 26 2025 6:13AM: [76] C74-023 HIGH OCCUPANCY VEHICLE (CAR POOL)/1 OPEN

Apr 26 2025 6:23AM: [82] 1039 VIA LANDLINE 74-10 TO MDC

Apr 26 2025 6:59AM: [87] 1039 BT

Apr 26 2025 7:36AM: [95] A74-023 LNS CLEAR

Apr 26 2025 8:19AM: [97] A74-023 ,VEHICLE REL TO AUTO AIDE

Experienced Fatal Accident Lawyer

Maison Law

Free Consultation. Call Now.

Learn more about
“Wrongful Death Claims” here: CHPFatal.com/death/