Fatality 9500 Mm40 East South Bound R95.00

Jun 1 2025 5:43AM: [2] IN THE CENTER DIVIDE

Jun 1 2025 5:44AM: [4] 1039 CC

Jun 1 2025 5:56AM: [9] ROLLED OVER VEHICLE –ONE PTY EJECTED [Shared]

Jun 1 2025 5:57AM: [10] 3 VEHICLES PULLED OVER // NEG 1125 [Shared]

Jun 1 2025 5:59AM: [16] NEG 1125 [Shared]

Jun 1 2025 5:59AM: [17] 1039 CC [Shared]

Jun 1 2025 6:00AM: [20] 1039 CC [Shared]

Jun 1 2025 6:15AM: [27] A114-040 IN CENTER DIVIDE [Shared]

Jun 1 2025 6:23AM: [29] 1039 CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) [Shared]

Jun 1 2025 6:53AM: [35] 1039 SBSO [Shared]

Jun 1 2025 7:38AM: [36] A114-040 1185 EVIDENCE

Jun 1 2025 7:38AM: [37] [Rotation Request Comment] 1039 A TOE TRUCK 928 669 5400

Jun 1 2025 8:47AM: [43] 40 1185 97

Experienced Fatal Accident Lawyer

Maison Law

Free Consultation. Call Now.

Learn more about
“Wrongful Death Claims” here: CHPFatal.com/death/