Fatality State Route 14 / Redrock Randsburg Rd

Feb 20 2026 7:31AM: [11] [Appended, 07:38:20] [3] PTY TRAPPED IN VEHICLE

Feb 20 2026 7:34AM: [5] PARTIALLY 1125

Feb 20 2026 7:37AM: [6] DEBRIS IN LANES

Feb 20 2026 7:37AM: [7] A59-004 REQUEST – OR – REQUIRED 1185 FLATBED TOW TRUCK

Feb 20 2026 7:45AM: [24] [Appended, 08:17:20] [1] VEHICLE ON SOUTH BOUND SIDE

Feb 20 2026 7:45AM: [25] [Appended, 08:17:20] [2] OFF ROAD

Feb 20 2026 7:46AM: [29] [Appended, 08:17:20] [6] 1039 KCFD

Feb 20 2026 7:49AM: [13] 59-2 97 JUST SOUTH OF REDROCKRANDSBURG ROAD [Shared]

Feb 20 2026 7:50AM: [14] A59-015 SHUTTING #2 LANE [Shared]

Feb 20 2026 7:52AM: [16] [Rotation Request Comment] 1039 CASTRO 661-641-4264 -ESTIMATED TIME OF ARRIVAL DRIVE TIME CALCITY [Shared]

Feb 20 2026 9:32AM: [37] VEHICLE ENTERED INTO CERT

Feb 20 2026 9:32AM: [38] SVS VERIFIED

Feb 20 2026 9:32AM: [39] [Notification] [CHP]-Problem changed from 1179-TRAFFIC Collision-1141 EN ROUTE to 1180-Trfc Collision-Major Inj by CHP [Shared]

Feb 20 2026 9:51AM: [43] A59-015 CASTRO HAS VEHICLE – ALL LANES ARE OPEN [Shared]

Feb 20 2026 10:25AM: [48] [Notification] [CHP]-Problem changed from 1180-TRAFFIC Collision-Major Inj to Fatality by CHP [Shared]