Jun 10 2025 10:49AM: [1] SBSO WAS IN PUR — VEHICLE TRAFFIC COLLISION’D
Jun 10 2025 10:50AM: [2] 2 VEHICLE INVLD —- TOYT 6VOM615 VERSUS MOTORCYCLE
Jun 10 2025 10:54AM: [11] 23T6087 — 29 CLEAR TO YAMA RIGHT SHOULDER OO HIGHLAND
Jun 10 2025 10:58AM: [13] 1039 SBSO WITH LINE 12
Jun 10 2025 6:18PM: [27] 75-202 REQUEST – OR – REQUIRED 2 1185 EVIDENCE
Jun 10 2025 6:19PM: [29] [Rotation Request Comment] 1039 EDWINS WEST EVI (909-983-5100)
Jun 10 2025 6:20PM: [30] [Rotation Request Comment] 1039 EDWINS WEST 2ND (909-983-5100)
Jun 10 2025 7:33PM: [33] Secondary Location for C75-R3: FOLLOWING EVIDENCE TOW TO YARD,
Jun 10 2025 8:30PM: [45] SVS 23T6087 VERIFIED
Jun 10 2025 8:31PM: [47] SVS VERIFIED